DEER HARVEST 1992
Hunters: 33
Deer/Hunter 1.7 Bucks shot
Bucks 10 4 point 1
Does 31 3 point 1
Fawns 16 2 point 8
Bear sightings 6 Spike 0
Date Party            # Trans        Buck         Doe       Fawn         Total
 
Oct 8-12 Horvat          1 1 0 0 0 0
Oct 17-21 Emerson     3 1 0 1 0 1
Oct 25-31 Wood           3 4 3 0 0 3
Nov 5-10 Wilson         2 4 0 3 0 3
Nov 13-24 Moos       2 4 1 3 0 4
Nov 18-22 Mason       6 2 2 8 4 14
Nov 25-30 Lanier           3 6 0 1 2 3
Nov 25-Dec 2 Knapp         2 4 2 1 0 3
Nov 30-Dec 3 Crowley      6 6 1 7 2 10
Dec 9-15 Grimes     2 4 0 2 2 4
Dec 26-31 Harrison        3 7 1 5 6 12
 
Totals 33 43 10 31 16 57
 
   
Eatons: 2 bucks 7 does 1 fawn Buck   18%
Doe 54%
Fawn 28%