DEER HARVEST 1989
Hunters: 42
Deer/Hunter 2.4 Bucks shot
Bucks 23 4 point 0
Does 38 3 point 8
Fawns 41 2 point 15
Bear sightings 1 Spike 0
Date Party            # Trans        Buck         Doe       Fawn         Total
 
Sept 25-27 Reimitz       4 0 0 0 1 1
Oct 5-9 Knowles    2 0 0 0 1 1
Oct 23-26 Bouge        1 0 1 2 1 4
Nov 2-6 Harrison      4 1 1 2 1 4
Nov 2-11 Cline          2 2 2 2 2 6
Nov 4-11 Hastings    1 1 0 0 4 4
Nov 11-16 Walrath      2 0 2 5 3 10
Nov 16-19 Branson      3 1 3 2 2 7
Nov 21-26 Lanier        7 0 2 5 6 13
Nov 27-Dec 4 Kilshom      6 0 6 10 3 19
Dec 2-7 Pritchard    4 0 3 1 11 15
Dec 6-11 Metzeger    3 0 1 6 5 12
Dec 8-12 Maki            3 0 2 3 1 6
 
Totals 42 5 23 38 41 102
 
   
Eatons: 4 bucks  3 does   1 fawn Buck   23%
Doe 37%
Fawn 40%